
| Issuer | EADS Finance B.V. |
| Guaranteed by | EADS N.V. |
| Amount | 3 Billion EUR |
| Arranger | Barclays Capital |
| Dealers | ABN Amro, Barclays Cap, HSBC, JP Morgan, BBVA, Deutsche Bank, Natexis, Société Générale, Tokyo Mitsubishi Int Plc, Dresdner Kleinwort Wasserstein |
| Range of tenor | medium- to long-term (30 years) |
| Of which used |
1) 1 bn EUR (03/2010, 4.625%) 2) 500 Mio. EUR (09/2018, 5.5%) |
Further information |
| Issuer | EADS Finance B.V. |
| Guaranteed by | EADS N.V. |
| Amount of the program | 2 Billion EUR |
| Arranger | Natexis |
| Dealers | BNP Paribas, Calyon, Société Générale, Natexis, CIC, CDC IXIS, ING, HSBC-CCF |
| Range of tenor |
only short-term (up to one year) |
| Outstanding amount |
500 Mio. EUR (as of 31st Dec. 2007) |
Further information |
| Issuer | EADS N.V. |
| Credit line | 3 Billion EUR |
| Maturity | 15th July 2012 |
| Mandated Lead Arrangers: | ABN Amro, Calyon, Citibank, RBS, BBVA, Bank of America, DrKW, SG |
| Arrangers: | BNP Paribas, CDC, CIC, Natexis, Baylaba, Commerzbank, Deutsche Bank, HVB, KfW, LBBW, BoTM, Mizuho, ING, UBS, Barclays, HSBC/CCF, JPMorgan |
| Co-arrangers: | ANZ, Co. Bank of Australia, WestPac, Fortis, RBC, Toronto Dominion, Helaba, WestLB, Sumitomo, BSCH, Morgan Stanley |
| Undrawn | 3 bn EUR |
| Amount |
350 Mio. EUR (equivalent to 421,5 Mio. USD) Fully drawn |