Stock Options PlansBased on the authorization given to it by the shareholders’ meetings (see dates below), the Group’s Board of Directors approved (see dates below) stock option plans in 2005, 2004, 2003, 2002, 2001 and 2000. These plans provide to the members of the Executive Committee as well as to the Group’s senior management the grant of options for the purchase of EADS shares. For the 2005 stock option plan, analogous to all of EADS’ previous existing stock option plans, the granted exercise price was exceeding the share price at grant date. Therefore, no compensation expense has been recognized. The principal characteristics of these options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Tranche | Second Tranche | Third Tranche | Fourth Tranche | |
| Date of shareholders’ meeting | May 24, 2000 | May 24, 2000 | May 10, 2001 | May 10, 2001 |
| Date of Board of Director meeting (grant date) | May 26, 2000 | October 20, 2000 | July 12, 2001 | August 9, 2002 |
| Number of options granted | 5,324,884 | 240,000 | 8,524,250 | 7,276,700 |
| Number of options outstanding | 2,440,381 | 104,350 | 5,288,723 | 4,359,189 |
| Total number of eligible employees | 850 | 34 | 1,650 | 1,562 |
| Exercise Price | Euro 20.90 | Euro 20.90 | Euro 24.66 | Euro 16.96 |
| Number of exercised options | 2,856,911 | 188,000 | 3,490,831 | 4,115,534 |
| Fifth Tranche | Sixth Tranche | Seventh Tranche | Eigth Tranche | |
| Date of shareholders’ meeting | May 6, 2003 | May 6, 2003 | May 11, 2005 | May 4, 2006 |
| Date of Board of Director meeting (grant date) | October 10, 2003 | October 8, 2004 | December 9, 2005 | December 18, 2006 (1) |
| Number of options granted | 7,563,980 | 7,777,280 | 7,981,760 | 1,747,500 |
| Number of options outstanding | 6,493,005 | 7,699,060 | 7,981,760 | 1,747,500 |
| Total number of eligible employees | 1,491 | 1,495 | 1,608 | 221 |
| Exercise Price | Euro 15.65 | Euro 24.32 | Euro 33.91 | Euro 25.65 |
| Number of exercised options | 2,116,545 | 2,400 | 0 | 0 |
(1) The eighth tranche was published to the employees up to January 8th, 2007.
Status: January 2007
Further Information |